Registration Fees
Registration Options |
Full Registration Including Cocktail Party |
Full Registration Excluding Cocktail Party |
Day Registration – Friday or Saturday |
Trade Only Attendee Registration |
Guild Member
Early bird (register by 28 July) Standard (register after 28 July) |
$720 $770 |
$595 $645 |
$330 per day |
FREE |
Non Member
Early bird (register by 28 July) Standard (register after 28 July) |
$820 $870 |
$695 $745 |
$385 per day |
FREE |
Early Career Pharmacist# | $620 | $495 | $330 per day | FREE |
Non-Guild Intern | $420 | $295 | $175 per day | FREE |
Pharmacy Assistant | In 2023, the Pharmacy Assistant National Conference will be taking place in conjunction with Pharmacy Connect. For further information and to register, visit https://pharmacyassistants.com/delegate-registration/ | FREE | ||
Guild Intern/Student* | FREE* | FREE* | FREE* | FREE |
Entry to conference sessions | Y | Y | On day specified | X |
Entry to trade exhibition | Y | Y | Y | Y |
Morning & afternoon teas | Y | Y | On day specified | X |
Lunch | Y | Y | On day specified | Additional cost $115 per day |
Welcome Reception | Y *Not included in Guild Intern/Student Registration |
Y *Not included in Guild Intern/Student Registration |
Additional cost $85pp | Additional cost $85pp |
Cocktail Party | Y | X | Additional cost $165pp/FREE for Guild Interns & Students | Additional cost $165pp/FREE for Guild Interns & Students |
Conference Satchel | Y | Y | Y | X |
Conference Handbook | Y | Y | Y | X |
Online Session Recordings | Y | Y | X | X |
Workshops | $55 | $55 | $55 | $55 |
Guild Member (Proprietor) Only Breakfast | $50pp | $50pp | $50pp | $50pp |
*Free registration only available for pharmacy students completing B.Pharm or M.Pharm degree within Australia or current Guild interns
#Early Career Pharmacists are classified as pharmacists who have registered after 1 November 2019